Symbol Name # of Studies
PGA3 pepsinogen A3 0
PGA4 pepsinogen A4 0
PGA5 pepsinogen A5 0
PGAM1 phosphoglycerate mutase 1 0
PGAM1P1 phosphoglycerate mutase 1 pseudogene 1 0
PGAM1P10 phosphoglycerate mutase 1 pseudogene 10 0
PGAM1P11 phosphoglycerate mutase 1 pseudogene 11 0
PGAM1P12 phosphoglycerate mutase 1 pseudogene 12 0
PGAM1P13 phosphoglycerate mutase 1 pseudogene 13 0
PGAM1P2 phosphoglycerate mutase 1 pseudogene 2 0
PGAM1P3 phosphoglycerate mutase 1 pseudogene 3 0
PGAM1P4 phosphoglycerate mutase 1 pseudogene 4 0
PGAM1P5 phosphoglycerate mutase 1 pseudogene 5 0
PGAM1P6 phosphoglycerate mutase 1 pseudogene 6 0
PGAM1P7 phosphoglycerate mutase 1 pseudogene 7 0
PGAM1P8 phosphoglycerate mutase 1 pseudogene 8 0
PGAM1P9 phosphoglycerate mutase 1 pseudogene 9 0
PGAM3P phosphoglycerate mutase 3, pseudogene 0
PGAM4 phosphoglycerate mutase family member 4 0
PGAM4P1 phosphoglycerate mutase family member 4 pseudogene 1 0
PGAM4P2 phosphoglycerate mutase family member 4 pseudogene 2 0
PGAM5 PGAM family member 5, mitochondrial serine/threonine protein phosphatase 0
PGAM5P1 PGAM family member 5, mitochondrial serine/threonine protein phosphatase pseudogene 1 0
PGAP1 post-GPI attachment to proteins inositol deacylase 1 0
PGAP2 post-GPI attachment to proteins 2 0