Symbol Name # of Studies
RNA5SP80 RNA, 5S ribosomal pseudogene 80 0
RNA5SP82 RNA, 5S ribosomal pseudogene 82 0
RNA5SP84 RNA, 5S ribosomal pseudogene 84 0
RNA5SP85 RNA, 5S ribosomal pseudogene 85 0
RNA5SP86 RNA, 5S ribosomal pseudogene 86 0
RNA5SP87 RNA, 5S ribosomal pseudogene 87 0
RNA5SP88 RNA, 5S ribosomal pseudogene 88 0
RNA5SP89 RNA, 5S ribosomal pseudogene 89 0
RNA5SP90 RNA, 5S ribosomal pseudogene 90 0
RNA5SP91 RNA, 5S ribosomal pseudogene 91 0
RNA5SP92 RNA, 5S ribosomal pseudogene 92 0
RNA5SP93 RNA, 5S ribosomal pseudogene 93 0
RNA5SP94 RNA, 5S ribosomal pseudogene 94 0
RNA5SP95 RNA, 5S ribosomal pseudogene 95 0
RNA5SP96 RNA, 5S ribosomal pseudogene 96 0
RNA5SP97 RNA, 5S ribosomal pseudogene 97 0
RNA5SP98 RNA, 5S ribosomal pseudogene 98 0
RNA5SP99 RNA, 5S ribosomal pseudogene 99 0
RNASE1 ribonuclease A family member 1, pancreatic 0
RNASE10 ribonuclease A family member 10 (inactive) 0
RNASE11 ribonuclease A family member 11 (inactive) 0
RNASE11-AS1 RNASE11 and RNASE12 antisense RNA 1 0
RNASE12 ribonuclease A family member 12 (inactive) 0
RNASE13 ribonuclease A family member 13 (inactive) 0
RNASE2 ribonuclease A family member 2 0