Symbol Name # of Studies
RPIAP1 ribose 5-phosphate isomerase A pseudogene 1 0
RPL10AP1 ribosomal protein L10a pseudogene 1 0
RPL10AP10 ribosomal protein L10a pseudogene 10 0
RPL10AP11 ribosomal protein L10a pseudogene 11 0
RPL10AP12 ribosomal protein L10a pseudogene 12 0
RPL10AP13 ribosomal protein L10a pseudogene 13 0
RPL10AP2 ribosomal protein L10a pseudogene 2 0
RPL10AP3 ribosomal protein L10a pseudogene 3 0
RPL10AP4 ribosomal protein L10a pseudogene 4 0
RPL10AP5 ribosomal protein L10a pseudogene 5 0
RPL10AP6 ribosomal protein L10a pseudogene 6 0
RPL10AP7 ribosomal protein L10a pseudogene 7 0
RPL10AP8 ribosomal protein L10a pseudogene 8 0
RPL10AP9 ribosomal protein L10a pseudogene 9 0
RPL10L ribosomal protein L10 like 0
RPL10P1 ribosomal protein L10 pseudogene 1 0
RPL10P10 ribosomal protein L10 pseudogene 10 0
RPL10P11 ribosomal protein L10 pseudogene 11 0
RPL10P12 ribosomal protein L10 pseudogene 12 0
RPL10P13 ribosomal protein L10 pseudogene 13 0
RPL10P14 ribosomal protein L10 pseudogene 14 0
RPL10P15 ribosomal protein L10 pseudogene 15 0
RPL10P16 ribosomal protein L10 pseudogene 16 0
RPL10P17 ribosomal protein L10 pseudogene 17 0
RPL10P18 ribosomal protein L10 pseudogene 18 0