Symbol Name # of Studies
RPL13AP2 ribosomal protein L13a pseudogene 2 0
RPL13AP20 ribosomal protein L13a pseudogene 20 0
RPL13AP21 ribosomal protein L13a pseudogene 21 0
RPL13AP22 ribosomal protein L13a pseudogene 22 0
RPL13AP23 ribosomal protein L13a pseudogene 23 0
RPL13AP24 ribosomal protein L13a pseudogene 24 0
RPL13AP25 ribosomal protein L13a pseudogene 25 0
RPL13AP26 ribosomal protein L13a pseudogene 26 0
RPL13AP27 ribosomal protein L13a pseudogene 27 0
RPL13AP3 ribosomal protein L13a pseudogene 3 0
RPL13AP5 ribosomal protein L13a pseudogene 5 0
RPL13AP6 ribosomal protein L13a pseudogene 6 0
RPL13AP7 ribosomal protein L13a pseudogene 7 0
RPL13AP8 ribosomal protein L13a pseudogene 8 0
RPL13AP9 ribosomal protein L13a pseudogene 9 0
RPL13P ribosomal protein L13 pseudogene 0
RPL13P10 ribosomal protein L13 pseudogene 10 0
RPL13P11 ribosomal protein L13 pseudogene 11 0
RPL13P12 ribosomal protein L13 pseudogene 12 0
RPL13P13 ribosomal protein L13 pseudogene 13 0
RPL13P14 ribosomal protein L13 pseudogene 14 0
RPL13P2 ribosomal protein L13 pseudogene 2 0
RPL13P4 ribosomal protein L13 pseudogene 4 0
RPL13P5 ribosomal protein L13 pseudogene 5 0
RPL13P6 ribosomal protein L13 pseudogene 6 0