Symbol Name # of Studies
RS1 retinoschisin 1 0
RSAD1 radical S-adenosyl methionine domain containing 1 0
RSAD2 radical S-adenosyl methionine domain containing 2 0
RSBN1 round spermatid basic protein 1 0
RSBN1L round spermatid basic protein 1 like 0
RSC1A1 regulator of solute carriers 1 0
RSF1 remodeling and spacing factor 1 0
RSF1-IT1 RSF1 intronic transcript 1 0
RSF1-IT2 RSF1 intronic transcript 2 0
RSKR ribosomal protein S6 kinase related 0
RSL1D1 ribosomal L1 domain containing 1 0
RSL1D1-DT RSL1D1 divergent transcript 0
RSL24D1 ribosomal L24 domain containing 1 0
RSL24D1P1 ribosomal L24 domain containing 1 pseudogene 1 0
RSL24D1P10 ribosomal L24 domain containing 1 pseudogene 10 0
RSL24D1P11 ribosomal L24 domain containing 1 pseudogene 11 0
RSL24D1P2 ribosomal L24 domain containing 1 pseudogene 2 0
RSL24D1P3 ribosomal L24 domain containing 1 pseudogene 3 0
RSL24D1P4 ribosomal L24 domain containing 1 pseudogene 4 0
RSL24D1P5 ribosomal L24 domain containing 1 pseudogene 5 0
RSL24D1P6 ribosomal L24 domain containing 1 pseudogene 6 0
RSL24D1P7 ribosomal L24 domain containing 1 pseudogene 7 0
RSL24D1P8 ribosomal L24 domain containing 1 pseudogene 8 0
RSL24D1P9 ribosomal L24 domain containing 1 pseudogene 9 0
RSPH1 radial spoke head component 1 0