Symbol Name # of Studies
S100A11P7 S100A11 pseudogene 7 0
S100A11P8 S100A11 pseudogene 8 0
S100A11P9 S100A11 pseudogene 9 0
S100A12 S100 calcium binding protein A12 0
S100A13 S100 calcium binding protein A13 0
S100A14 S100 calcium binding protein A14 0
S100A15A S100 calcium binding protein A15A (pseudogene) 0
S100A16 S100 calcium binding protein A16 0
S100A2 S100 calcium binding protein A2 0
S100A3 S100 calcium binding protein A3 0
S100A4 S100 calcium binding protein A4 0
S100A5 S100 calcium binding protein A5 0
S100A6 S100 calcium binding protein A6 0
S100A7 S100 calcium binding protein A7 0
S100A7A S100 calcium binding protein A7A 0
S100A7L2 S100 calcium binding protein A7 like 2 0
S100A7P1 S100 calcium binding protein A7 pseudogene 1 0
S100A7P2 S100 calcium binding protein A7 pseudogene 2 0
S100P S100 calcium binding protein P 0
S100PBP S100P binding protein 0
S100Z S100 calcium binding protein Z 0
S1PR1 sphingosine-1-phosphate receptor 1 0
S1PR1-DT S1PR1 divergent transcript 0
S1PR2 sphingosine-1-phosphate receptor 2 0
S1PR3 sphingosine-1-phosphate receptor 3 0