Symbol Name # of Studies
ASPRV1 aspartic peptidase retroviral like 1 0
ASPSCR1 ASPSCR1 tether for SLC2A4, UBX domain containing 0
ASRGL1 asparaginase and isoaspartyl peptidase 1 0
ASS1 argininosuccinate synthase 1 0
ASS1P1 argininosuccinate synthetase 1 pseudogene 1 0
ASS1P10 argininosuccinate synthetase 1 pseudogene 10 0
ASS1P11 argininosuccinate synthetase 1 pseudogene 11 0
ASS1P12 argininosuccinate synthetase 1 pseudogene 12 0
ASS1P13 argininosuccinate synthetase 1 pseudogene 13 0
ASS1P14 argininosuccinate synthetase 1 pseudogene 14 0
ASS1P2 argininosuccinate synthetase 1 pseudogene 2 0
ASS1P3 argininosuccinate synthetase 1 pseudogene 3 0
ASS1P4 argininosuccinate synthetase 1 pseudogene 4 0
ASS1P5 argininosuccinate synthetase 1 pseudogene 5 0
ASS1P6 argininosuccinate synthetase 1 pseudogene 6 0
ASS1P7 argininosuccinate synthetase 1 pseudogene 7 0
ASS1P8 argininosuccinate synthetase 1 pseudogene 8 0
ASS1P9 argininosuccinate synthetase 1 pseudogene 9 0
ASTE1 asteroid structure-specific endonuclease 1 0
ASTILCS antisense transcript of PTP4A3, liver carcinoma survival associated 0
ASTL astacin like metalloendopeptidase 0
ASTN1 astrotactin 1 0
ASTN2 astrotactin 2 0
ASTN2-AS1 ASTN2 antisense RNA 1 0
ASXL1 ASXL transcriptional regulator 1 0