Symbol Name # of Studies
SETP4 SET pseudogene 4 0
SETP5 SET pseudogene 5 0
SETP6 SET pseudogene 6 0
SETP7 SET pseudogene 7 0
SETP8 SET pseudogene 8 0
SETP9 SET pseudogene 9 0
SETSIP SET like protein 0
SETX senataxin 0
SEZ6 seizure related 6 homolog 0
SEZ6L2 seizure related 6 homolog like 2 0
SEZ6L-AS1 SEZ6L antisense RNA 1 0
SF1-DT SF1 divergent transcript 0
SF3A1 splicing factor 3a subunit 1 0
SF3A2 splicing factor 3a subunit 2 0
SF3A2P1 SF3A2 pseudogene 1 0
SF3A3 splicing factor 3a subunit 3 0
SF3A3P1 splicing factor 3a, subunit 3 pseudogene 1 0
SF3A3P2 splicing factor 3a, subunit 3 pseudogene 2 0
SF3B1 splicing factor 3b subunit 1 0
SF3B3 splicing factor 3b subunit 3 0
SF3B4 splicing factor 3b subunit 4 0
SF3B4P1 splicing factor 3b, subunit 4 pseudogene 1 0
SF3B5 splicing factor 3b subunit 5 0
SF3B6 splicing factor 3b subunit 6 0
SFI1 SFI1 centrin binding protein 0