Symbol Name # of Studies
SNX21 sorting nexin family member 21 0
SNX22 sorting nexin 22 0
SNX24 sorting nexin 24 0
SNX25 sorting nexin 25 0
SNX25P1 sorting nexin 25 pseudogene 1 0
SNX27 sorting nexin 27 0
SNX29-AS1 SNX29 antisense RNA 1 0
SNX29-AS2 SNX29 antisense RNA 2 0
SNX29-AS3 SNX29 antisense RNA 3 0
SNX29P1 sorting nexin 29 pseudogene 1 0
SNX29P2 sorting nexin 29 pseudogene 2 0
SNX2P1 sorting nexin 2 pseudogene 1 0
SNX2P2 sorting nexin 2 pseudogene 2 0
SNX3 sorting nexin 3 0
SNX30 sorting nexin family member 30 0
SNX30-DT SNX30 divergent transcript 0
SNX31 sorting nexin 31 0
SNX32 sorting nexin 32 0
SNX33 sorting nexin 33 0
SNX33P1 sorting nexin 33 pseudogene 1 0
SNX3P1X sorting nexin 3 pseudogene 1 X-linked 0
SNX3P1Y sorting nexin 3 pseudogene 1 Y-linked 0
SNX4 sorting nexin 4 0
SNX5 sorting nexin 5 0
SNX5P1 sorting nexin 5 pseudogene 1 0