Symbol Name # of Studies
SNX18P7 sorting nexin 18 pseudogene 7 0
SNX18P8 sorting nexin 18 pseudogene 8 0
SNX18P9 sorting nexin 18 pseudogene 9 0
SNX19 sorting nexin 19 0
SNX19P1 sorting nexin 19 pseudogene 1 0
SNX19P2 sorting nexin 19 pseudogene 2 0
SNX19P3 sorting nexin 19 pseudogene 3 0
SNX19P4 sorting nexin 19 pseudogene 4 0
SNX20 sorting nexin 20 0
SNX21 sorting nexin family member 21 0
SNX22 sorting nexin 22 0
SNX24 sorting nexin 24 0
SNX25P1 sorting nexin 25 pseudogene 1 0
SNX29 sorting nexin 29 0
SNX29-AS1 SNX29 antisense RNA 1 0
SNX29P1 sorting nexin 29 pseudogene 1 0
SNX29P2 sorting nexin 29 pseudogene 2 0
SNX2P1 sorting nexin 2 pseudogene 1 0
SNX2P2 sorting nexin 2 pseudogene 2 0
SNX30 sorting nexin family member 30 0
SNX30-DT SNX30 divergent transcript 0
SNX31 sorting nexin 31 0
SNX32 sorting nexin 32 0
SNX33 sorting nexin 33 0
SNX33P1 sorting nexin 33 pseudogene 1 0