Symbol Name # of Studies
ST6GALNAC6 ST6 N-acetylgalactosaminide alpha-2,6-sialyltransferase 6 0
ST7 suppression of tumorigenicity 7 0
ST7-AS1 ST7 antisense RNA 1 0
ST7-AS2 ST7 antisense RNA 2 0
ST7L suppression of tumorigenicity 7 like 0
ST7-OT3 ST7 overlapping transcript 3 0
ST7-OT4 ST7 overlapping transcript 4 0
ST8SIA1 ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 1 0
ST8SIA2 ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 2 0
ST8SIA3 ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 3 0
ST8SIA4 ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 4 0
ST8SIA5 ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 5 0
ST8SIA5-DT ST8SIA5 divergent transcript 0
ST8SIA6 ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 6 0
ST8SIA6-AS1 ST8SIA6 antisense RNA 1 0
STAB1 stabilin 1 0
STAB2-AS1 STAB2 antisense RNA 1 0
STAC SH3 and cysteine rich domain 0
STAC2 SH3 and cysteine rich domain 2 0
STAC3 SH3 and cysteine rich domain 3 0
STAG1-DT STAG1 divergent transcript 0
STAG2-AS1 STAG2 antisense RNA 1 0
STAG3 STAG3 cohesin complex component 0
STAG3L1 STAG3 cohesin complex component like 1 (pseudogene) 0
STAG3L2 STAG3 cohesin complex component like 2 (pseudogene) 0