Symbol Name # of Studies
TEX264 testis expressed 264, ER-phagy receptor 0
TEX26-AS1 TEX26 antisense RNA 1 0
TEX26-AS2 TEX26 antisense RNA 2 0
TEX28 testis expressed 28 0
TEX28P1 TEX28 pseudogene 1 0
TEX28P2 TEX28 pseudogene 2 0
TEX28P3 TEX28 pseudogene 3 0
TEX29 testis expressed 29 0
TEX30 testis expressed 30 0
TEX35 testis expressed 35 0
TEX36 testis expressed 36 0
TEX36-AS1 TEX36 antisense RNA 1 0
TEX38 testis expressed 38 0
TEX41 testis expressed 41 0
TEX44 testis expressed 44 0
TEX46 testis expressed 46 0
TEX47 testis expressed 47 0
TEX48 testis expressed 48 0
TEX50 testis expressed 50 0
TEX51 testis expressed 51 0
TEX52 testis expressed 52 0
TEX53 testis expressed 53 0
TEX54 testis expressed 54 0
TEX55 testis expressed 55 0
TEX56P testis expressed 56, pseudogene 0