Symbol Name # of Studies
ZNF34 zinc finger protein 34 0
ZNF341 zinc finger protein 341 0
ZNF341-AS1 ZNF341 antisense RNA 1 0
ZNF343 zinc finger protein 343 0
ZNF345 zinc finger protein 345 0
ZNF346 zinc finger protein 346 0
ZNF346-IT1 ZNF346 intronic transcript 1 0
ZNF347 zinc finger protein 347 0
ZNF35 zinc finger protein 35 0
ZNF350-AS1 ZNF350 antisense RNA 1 0
ZNF354A zinc finger protein 354A 0
ZNF354B zinc finger protein 354B 0
ZNF354C zinc finger protein 354C 0
ZNF355P zinc finger protein 355, pseudogene 0
ZNF358 zinc finger protein 358 0
ZNF362 zinc finger protein 362 0
ZNF365 zinc finger protein 365 0
ZNF366 zinc finger protein 366 0
ZNF367 zinc finger protein 367 0
ZNF37A zinc finger protein 37A 0
ZNF37BP zinc finger protein 37B, pseudogene 0
ZNF37CP zinc finger protein 37C, pseudogene 0
ZNF382 zinc finger protein 382 0
ZNF383 zinc finger protein 383 0
ZNF385B zinc finger protein 385B 0