Symbol Name # of Studies
ZNF429 zinc finger protein 429 0
ZNF43 zinc finger protein 43 0
ZNF430 zinc finger protein 430 0
ZNF431 zinc finger protein 431 0
ZNF432 zinc finger protein 432 0
ZNF433 zinc finger protein 433 0
ZNF433-AS1 ZNF433 and ZNF878 antisense RNA 1 0
ZNF436 zinc finger protein 436 0
ZNF436-AS1 ZNF436 antisense RNA 1 0
ZNF438 zinc finger protein 438 0
ZNF439 zinc finger protein 439 0
ZNF440 zinc finger protein 440 0
ZNF441 zinc finger protein 441 0
ZNF442 zinc finger protein 442 0
ZNF443 zinc finger protein 443 0
ZNF444P1 zinc finger protein 444 pseudogene 1 0
ZNF445 zinc finger protein 445 0
ZNF446 zinc finger protein 446 0
ZNF449 zinc finger protein 449 0
ZNF45 zinc finger protein 45 0
ZNF451 zinc finger protein 451 0
ZNF451-AS1 ZNF451 regulatory antisense RNA 1 0
ZNF454 zinc finger protein 454 0
ZNF454-DT ZNF454 divergent transcript 0
ZNF45-AS1 ZNF45 antisense RNA 1 0