Symbol Name # of Studies
ZNF385D-AS2 ZNF385D antisense RNA 2 0
ZNF391 zinc finger protein 391 0
ZNF394 zinc finger protein 394 0
ZNF395 zinc finger protein 395 0
ZNF396 zinc finger protein 396 0
ZNF397 zinc finger protein 397 0
ZNF398 zinc finger protein 398 0
ZNF402P zinc finger protein 402, pseudogene 0
ZNF404 zinc finger protein 404 0
ZNF407 zinc finger protein 407 0
ZNF407-AS1 ZNF407 antisense RNA 1 0
ZNF408 zinc finger protein 408 0
ZNF41 zinc finger protein 41 0
ZNF410 zinc finger protein 410 0
ZNF414 zinc finger protein 414 0
ZNF415P1 zinc finger protein 415 pseudogene 1 0
ZNF416 zinc finger protein 416 0
ZNF417 zinc finger protein 417 0
ZNF418 zinc finger protein 418 0
ZNF419 zinc finger protein 419 0
ZNF420 zinc finger protein 420 0
ZNF425 zinc finger protein 425 0
ZNF426 zinc finger protein 426 0
ZNF426-DT ZNF426 divergent transcript 0
ZNF428 zinc finger protein 428 0