Symbol Name # of Studies
CD160 CD160 molecule 2
CD2 CD2 molecule 2
CD200R1 CD200 receptor 1 2
CD22 CD22 molecule 2
CD226 CD226 molecule 2
CD244 CD244 molecule 2
CD300A CD300a molecule 2
CD300C CD300c molecule 2
CD38 CD38 molecule 2
CD3D CD3 delta subunit of T-cell receptor complex 2
CD3E CD3 epsilon subunit of T-cell receptor complex 2
CD3G CD3 gamma subunit of T-cell receptor complex 2
CD40 CD40 molecule 2
CD44 CD44 molecule (IN blood group) 2
CD48 CD48 molecule 2
CD6 CD6 molecule 2
CD79B CD79b molecule 2
CD81 CD81 molecule 2
CD83 CD83 molecule 2
CD8B CD8 subunit beta 2
CD93 CD93 molecule 2
CD99 CD99 molecule (Xg blood group) 2
CDC25B cell division cycle 25B 2
CDC42EP3 CDC42 effector protein 3 2
CDH2 cadherin 2 2