Symbol Name # of Studies
CEP192 centrosomal protein 192 0
CEP192-DT CEP192 divergent transcript 0
CEP192P1 CEP192 pseudogene 1 0
CEP19P1 CEP19 pseudogene 1 0
CEP20 centrosomal protein 20 0
CEP250 centrosomal protein 250 0
CEP250-AS1 CEP250 antisense RNA 1 0
CEP290 centrosomal protein 290 0
CEP295 centrosomal protein 295 0
CEP295NL CEP295 N-terminal like 0
CEP350 centrosomal protein 350 0
CEP41 centrosomal protein 41 0
CEP43 centrosomal protein 43 0
CEP44 centrosomal protein 44 0
CEP55 centrosomal protein 55 0
CEP57 centrosomal protein 57 0
CEP57L1 centrosomal protein 57 like 1 0
CEP57L1P1 centrosomal protein 57 like 1 pseudogene 1 0
CEP63 centrosomal protein 63 0
CEP63-AS1 CEP63 antisense RNA 1 0
CEP68 centrosomal protein 68 0
CEP70 centrosomal protein 70 0
CEP72 centrosomal protein 72 0
CEP72-DT CEP72 divergent transcript 0
CEP76 centrosomal protein 76 0