Symbol Name # of Studies
AK2P1 adenylate kinase 2 pseudogene 1 0
AK2P2 adenylate kinase 2 pseudogene 2 0
AK3P2 AK3 pseudogene 2 0
AK3P3 AK3 pseudogene 3 0
AK3P4 AK3 pseudogene 4 0
AK3P5 AK3 pseudogene 5 0
AK3P6 AK3 pseudogene 6 0
AK3P7 AK3 pseudogene 7 0
AK4 adenylate kinase 4 0
AK4P1 adenylate kinase 4 pseudogene 1 0
AK4P2 adenylate kinase 4 pseudogene 2 0
AK4P3 adenylate kinase 4 pseudogene 3 0
AK4P4 adenylate kinase 4 pseudogene 4 0
AK4P5 adenylate kinase 4 pseudogene 5 0
AK4P6 adenylate kinase 4 pseudogene 6 0
AK5-AS1 AK5 antisense RNA 1 0
AK6P1 adenylate kinase 6 pseudogene 1 0
AK6P2 adenylate kinase 6 pseudogene 2 0
AK7 adenylate kinase 7 0
AK8 adenylate kinase 8 0
AKAIN1 A-kinase anchor inhibitor 1 0
AKAP10 A-kinase anchoring protein 10 0
AKAP11 A-kinase anchoring protein 11 0
AKAP12 A-kinase anchoring protein 12 0
AKAP13 A-kinase anchoring protein 13 0