Symbol Name # of Studies
ASS1P11 argininosuccinate synthetase 1 pseudogene 11 0
ASS1P12 argininosuccinate synthetase 1 pseudogene 12 0
ASS1P13 argininosuccinate synthetase 1 pseudogene 13 0
ASS1P14 argininosuccinate synthetase 1 pseudogene 14 0
ASS1P2 argininosuccinate synthetase 1 pseudogene 2 0
ASS1P3 argininosuccinate synthetase 1 pseudogene 3 0
ASS1P4 argininosuccinate synthetase 1 pseudogene 4 0
ASS1P5 argininosuccinate synthetase 1 pseudogene 5 0
ASS1P6 argininosuccinate synthetase 1 pseudogene 6 0
ASS1P7 argininosuccinate synthetase 1 pseudogene 7 0
ASS1P8 argininosuccinate synthetase 1 pseudogene 8 0
ASS1P9 argininosuccinate synthetase 1 pseudogene 9 0
ASTE1 asteroid structure-specific endonuclease 1 0
ASTILCS antisense transcript of PTP4A3, liver carcinoma survival associated 0
ASTL astacin like metalloendopeptidase 0
ASTN1 astrotactin 1 0
ASTN2 astrotactin 2 0
ASTN2-AS1 ASTN2 antisense RNA 1 0
ASXL2 ASXL transcriptional regulator 2 0
ASXL3 ASXL transcriptional regulator 3 0
ASXL3-DT ASXL3 divergent transcript 0
ASZ1 ankyrin repeat, SAM and basic leucine zipper domain containing 1 0
ATAD1 ATPase family AAA domain containing 1 0
ATAD2 ATPase family AAA domain containing 2 0
ATAD2B ATPase family AAA domain containing 2B 0