Symbol Name # of Studies
CDH12 cadherin 12 0
CDH12P1 cadherin 12 pseudogene 1 0
CDH12P2 cadherin 12 pseudogene 2 0
CDH12P3 cadherin 12 pseudogene 3 0
CDH12P4 cadherin 12 pseudogene 4 0
CDH13 cadherin 13 0
CDH13-AS1 CDH13 antisense RNA 1 0
CDH13-AS2 CDH13 antisense RNA 2 0
CDH15 cadherin 15 0
CDH16 cadherin 16 0
CDH17 cadherin 17 0
CDH18 cadherin 18 0
CDH18-AS1 CDH18 antisense RNA 1 0
CDH19 cadherin 19 0
CDH20 cadherin 20 0
CDH22 cadherin 22 0
CDH23 cadherin related 23 0
CDH23-AS1 CDH23 antisense RNA 1 0
CDH24 cadherin 24 0
CDH26 cadherin 26 0
CDH2-AS1 CDH2 antisense RNA 1 0
CDH3 cadherin 3 0
CDH3-AS1 CDH3 antisense RNA 1 0
CDH4 cadherin 4 0
CDH4-AS1 CDH4 antisense RNA 1 0