Symbol Name # of Studies
CEP104 centrosomal protein 104 0
CEP112 centrosomal protein 112 0
CEP120 centrosomal protein 120 0
CEP128 centrosomal protein 128 0
CEP131 centrosomal protein 131 0
CEP135 centrosomal protein 135 0
CEP15 centrosomal protein 15 0
CEP152 centrosomal protein 152 0
CEP152-AS1 CEP152 antisense RNA 1 0
CEP162 centrosomal protein 162 0
CEP164P1 centrosomal protein 164 pseudogene 1 0
CEP170 centrosomal protein 170 0
CEP170P1 centrosomal protein 170 pseudogene 1 0
CEP19 centrosomal protein 19 0
CEP192 centrosomal protein 192 0
CEP192-DT CEP192 divergent transcript 0
CEP192P1 CEP192 pseudogene 1 0
CEP19P1 CEP19 pseudogene 1 0
CEP20 centrosomal protein 20 0
CEP250 centrosomal protein 250 0
CEP250-AS1 CEP250 antisense RNA 1 0
CEP290 centrosomal protein 290 0
CEP295 centrosomal protein 295 0
CEP295NL CEP295 N-terminal like 0
CEP41 centrosomal protein 41 0