Symbol Name # of Studies
ENPP7P11 ectonucleotide pyrophosphatase/phosphodiesterase 7 pseudogene 11 0
ENPP7P12 ectonucleotide pyrophosphatase/phosphodiesterase 7 pseudogene 12 0
ENPP7P13 ectonucleotide pyrophosphatase/phosphodiesterase 7 pseudogene 13 0
ENPP7P14 ectonucleotide pyrophosphatase/phosphodiesterase 7 pseudogene 14 0
ENPP7P15 ectonucleotide pyrophosphatase/phosphodiesterase 7 pseudogene 15 0
ENPP7P2 ectonucleotide pyrophosphatase/phosphodiesterase 7 pseudogene 2 0
ENPP7P3 ectonucleotide pyrophosphatase/phosphodiesterase 7 pseudogene 3 0
ENPP7P4 ectonucleotide pyrophosphatase/phosphodiesterase 7 pseudogene 4 0
ENPP7P5 ectonucleotide pyrophosphatase/phosphodiesterase 7 pseudogene 5 0
ENPP7P6 ectonucleotide pyrophosphatase/phosphodiesterase 7 pseudogene 6 0
ENPP7P7 ectonucleotide pyrophosphatase/phosphodiesterase 7 pseudogene 7 0
ENPP7P8 ectonucleotide pyrophosphatase/phosphodiesterase 7 pseudogene 8 0
ENPP7P9 ectonucleotide pyrophosphatase/phosphodiesterase 7 pseudogene 9 0
ENSA endosulfine alpha 0
ENSAP1 endosulfine alpha pseudogene 1 0
ENSAP2 endosulfine alpha pseudogene 2 0
ENSAP3 endosulfine alpha pseudogene 3 0
ENTHD1 ENTH domain containing 1 0
ENTPD1 ectonucleoside triphosphate diphosphohydrolase 1 0
ENTPD1-AS1 ENTPD1 antisense RNA 1 0
ENTPD3 ectonucleoside triphosphate diphosphohydrolase 3 0
ENTPD3-AS1 ENTPD3, EIF1B and MYRIP antisense RNA 1 0
ENTPD4 ectonucleoside triphosphate diphosphohydrolase 4 0
ENTPD4-DT ENTPD4 divergent transcript 0
ENTPD7 ectonucleoside triphosphate diphosphohydrolase 7 0