Symbol Name # of Studies
CT45A9 cancer/testis antigen family 45 member A9 0
CT45B1P cancer/testis antigen family 45 member B1, pseudogene 0
CT47A1 cancer/testis antigen family 47 member A1 0
CT47A10 cancer/testis antigen family 47 member A10 0
CT47A11 cancer/testis antigen family 47 member A11 0
CT47A12 cancer/testis antigen family 47 member A12 0
CT47A2 cancer/testis antigen family 47 member A2 0
CT47A3 cancer/testis antigen family 47 member A3 0
CT47A4 cancer/testis antigen family 47 member A4 0
CT47A5 cancer/testis antigen family 47 member A5 0
CT47A6 cancer/testis antigen family 47 member A6 0
CT47A7 cancer/testis antigen family 47 member A7 0
CT47A8 cancer/testis antigen family 47 member A8 0
CT47A9 cancer/testis antigen family 47 member A9 0
CT47B1 cancer/testis antigen family 47 member B1 0
CT47C1 cancer/testis antigen family 47 member C1 0
CT55 cancer/testis antigen 55 0
CT62 cancer/testis associated 62 0
CT66 cancer/testis associated transcript 66 0
CT69 cancer/testis associated transcript 69 0
CT70 cancer/testis associated transcript 70 0
CT75 cancer/testis associated transcript 75 0
CT83 cancer/testis antigen 83 0
CTAG1A cancer/testis antigen 1A 0
CTAG1B cancer/testis antigen 1B 0