Symbol Name # of Studies
FGF12 fibroblast growth factor 12 0
FGF12-AS1 FGF12 antisense RNA 1 0
FGF12-AS2 FGF12 antisense RNA 2 0
FGF12-AS3 FGF12 antisense RNA 3 0
FGF13 fibroblast growth factor 13 0
FGF13-AS1 FGF13 antisense RNA 1 0
FGF14 fibroblast growth factor 14 0
FGF14-AS1 FGF14 antisense RNA 1 0
FGF14-AS2 FGF14 antisense RNA 2 0
FGF14-IT1 FGF14 intronic transcript 1 0
FGF16 fibroblast growth factor 16 0
FGF17 fibroblast growth factor 17 0
FGF18 fibroblast growth factor 18 0
FGF19 fibroblast growth factor 19 0
FGF2 fibroblast growth factor 2 0
FGF20 fibroblast growth factor 20 0
FGF22 fibroblast growth factor 22 0
FGF23 fibroblast growth factor 23 0
FGF3 fibroblast growth factor 3 0
FGF4 fibroblast growth factor 4 0
FGF5 fibroblast growth factor 5 0
FGF6 fibroblast growth factor 6 0
FGF7 fibroblast growth factor 7 0
FGF7P1 fibroblast growth factor 7 pseudogene 1 0
FGF7P2 fibroblast growth factor 7 pseudogene 2 0