Symbol Name # of Studies
DDX41 DEAD-box helicase 41 0
DDX42 DEAD-box helicase 42 0
DDX43 DEAD-box helicase 43 0
DDX43P1 DEAD-box helicase 43 pseudogene 1 0
DDX43P2 DEAD-box helicase 43 pseudogene 2 0
DDX43P3 DEAD-box helicase 43 pseudogene 3 0
DDX47 DEAD-box helicase 47 0
DDX50 DExD-box helicase 50 0
DDX50P1 DEAD-box helicase 50 pseudogene 1 0
DDX50P2 DEAD-box helicase 50 pseudogene 2 0
DDX51 DEAD-box helicase 51 0
DDX53 DEAD-box helicase 53 0
DDX54 DEAD-box helicase 54 0
DDX55 DEAD-box helicase 55 0
DDX55P1 DEAD-box helicase 55 pseudogene 1 0
DDX59 DEAD-box helicase 59 0
DDX59-AS1 DDX59 antisense RNA 1 0
DDX5P1 DDX5 pseudogene 1 0
DDX60 DExD/H-box helicase 60 0
DDX60L DExD/H-box 60 like 0
DDX6P1 DEAD-box helicase 6 pseudogene 1 0
DDX6P2 DEAD-box helicase 6 pseudogene 2 0
DECR1 2,4-dienoyl-CoA reductase 1 0
DECR2 2,4-dienoyl-CoA reductase 2 0
DEDD death effector domain containing 0