Symbol Name # of Studies
GPR152 G protein-coupled receptor 152 0
GPR153 G protein-coupled receptor 153 0
GPR155 G protein-coupled receptor 155 0
GPR155-DT GPR155 divergent transcript 0
GPR156 G protein-coupled receptor 156 0
GPR157 G protein-coupled receptor 157 0
GPR158 G protein-coupled receptor 158 0
GPR158-AS1 GPR158 antisense RNA 1 0
GPR15LG G protein-coupled receptor 15 ligand 0
GPR160 G protein-coupled receptor 160 0
GPR160P1 GPR160 pseudogene 1 0
GPR160P2 GPR160 pseudogene 2 0
GPR161 G protein-coupled receptor 161 0
GPR162 G protein-coupled receptor 162 0
GPR165P G protein-coupled receptor 165, pseudogene 0
GPR166P G protein-coupled receptor 166, pseudogene 0
GPR17 G protein-coupled receptor 17 0
GPR171 G protein-coupled receptor 171 0
GPR173 G protein-coupled receptor 173 0
GPR174 G protein-coupled receptor 174 0
GPR176 G protein-coupled receptor 176 0
GPR176-DT GPR176 divergent transcript 0
GPR179 G protein-coupled receptor 179 0
GPR18 G protein-coupled receptor 18 0
GPR180 G protein-coupled receptor 180 0