Symbol Name # of Studies
KRT18P59 keratin 18 pseudogene 59 0
KRT18P6 keratin 18 pseudogene 6 0
KRT18P60 keratin 18 pseudogene 60 0
KRT18P61 keratin 18 pseudogene 61 0
KRT18P62 keratin 18 pseudogene 62 0
KRT18P63 keratin 18 pseudogene 63 0
KRT18P64 keratin 18 pseudogene 64 0
KRT18P65 keratin 18 pseudogene 65 0
KRT18P66 keratin 18 pseudogene 66 0
KRT18P67 keratin 18 pseudogene 67 0
KRT18P68 keratin 18 pseudogene 68 0
KRT18P7 keratin 18 pseudogene 7 0
KRT18P8 keratin 18 pseudogene 8 0
KRT18P9 keratin 18 pseudogene 9 0
KRT19 keratin 19 0
KRT19P1 keratin 19 pseudogene 1 0
KRT19P2 keratin 19 pseudogene 2 0
KRT19P3 keratin 19 pseudogene 3 0
KRT19P4 keratin 19 pseudogene 4 0
KRT19P6 keratin 19 pseudogene 6 0
KRT2 keratin 2 0
KRT20 keratin 20 0
KRT222 keratin 222 0
KRT223P keratin 223, pseudogene 0
KRT224P keratin 224, pseudogene 0