Symbol Name # of Studies
KRT71 keratin 71 0
KRT72 keratin 72 0
KRT73 keratin 73 0
KRT73-AS1 KRT73 antisense RNA 1 0
KRT74 keratin 74 0
KRT75 keratin 75 0
KRT76 keratin 76 0
KRT77 keratin 77 0
KRT78 keratin 78 0
KRT79 keratin 79 0
KRT7-AS KRT7 antisense RNA 1 0
KRT8 keratin 8 0
KRT80 keratin 80 0
KRT81 keratin 81 0
KRT82 keratin 82 0
KRT83 keratin 83 0
KRT83-AS1 KRT83 antisense RNA 1 0
KRT84 keratin 84 0
KRT84-AS1 KRT84 and KRT82 antisense RNA 1 0
KRT85 keratin 85 0
KRT86 keratin 86 0
KRT86-AS1 KRT86 antisense RNA 1 0
KRT86-AS2 KRT86 antisense RNA 2 0
KRT87P keratin 87, pseudogene 0
KRT88P keratin 88, pseudogene 0