Symbol Name # of Studies
MMEL1 membrane metalloendopeptidase like 1 0
MMEL1-AS1 MMEL1 antisense RNA 1 0
MMGT1 membrane magnesium transporter 1 0
MMP11 matrix metallopeptidase 11 0
MMP12 matrix metallopeptidase 12 0
MMP13 matrix metallopeptidase 13 0
MMP14 matrix metallopeptidase 14 0
MMP15 matrix metallopeptidase 15 0
MMP16 matrix metallopeptidase 16 0
MMP19 matrix metallopeptidase 19 0
MMP20 matrix metallopeptidase 20 0
MMP20-AS1 MMP20 antisense RNA 1 0
MMP21 matrix metallopeptidase 21 0
MMP23A matrix metallopeptidase 23A (pseudogene) 0
MMP23B matrix metallopeptidase 23B 0
MMP24 matrix metallopeptidase 24 0
MMP24OS MMP24 opposite strand 0
MMP25 matrix metallopeptidase 25 0
MMP25-AS1 MMP25 antisense RNA 1 0
MMP26 matrix metallopeptidase 26 0
MMP27 matrix metallopeptidase 27 0
MMP28 matrix metallopeptidase 28 0
MMP2-AS1 MMP2 antisense RNA 1 0
MMP3 matrix metallopeptidase 3 0
MMP7 matrix metallopeptidase 7 0