Symbol Name # of Studies
OR1C1 olfactory receptor family 1 subfamily C member 1 0
OR1D2 olfactory receptor family 1 subfamily D member 2 0
OR1D3P olfactory receptor family 1 subfamily D member 3 pseudogene 0
OR1D4 olfactory receptor family 1 subfamily D member 4 0
OR1D5 olfactory receptor family 1 subfamily D member 5 0
OR1E1 olfactory receptor family 1 subfamily E member 1 0
OR1E2 olfactory receptor family 1 subfamily E member 2 0
OR1E3 olfactory receptor family 1 subfamily E member 3 (gene/pseudogene) 0
OR1F1 olfactory receptor family 1 subfamily F member 1 0
OR1F12P olfactory receptor family 1 subfamily F member 12, pseudogene 0
OR1F2P olfactory receptor family 1 subfamily F member 2 pseudogene 0
OR1G1 olfactory receptor family 1 subfamily G member 1 0
OR1H1P olfactory receptor family 1 subfamily H member 1 pseudogene 0
OR1I1 olfactory receptor family 1 subfamily I member 1 0
OR1J1 olfactory receptor family 1 subfamily J member 1 0
OR1J2 olfactory receptor family 1 subfamily J member 2 0
OR1J4 olfactory receptor family 1 subfamily J member 4 0
OR1K1 olfactory receptor family 1 subfamily K member 1 0
OR1L1 olfactory receptor family 1 subfamily L member 1 0
OR1L3 olfactory receptor family 1 subfamily L member 3 0
OR1L4 olfactory receptor family 1 subfamily L member 4 0
OR1L6 olfactory receptor family 1 subfamily L member 6 0
OR1L8 olfactory receptor family 1 subfamily L member 8 0
OR1M1 olfactory receptor family 1 subfamily M member 1 0
OR1M4P olfactory receptor family 1 subfamily M member 4 pseudogene 0