Symbol Name # of Studies
P2RX1 purinergic receptor P2X 1 0
P2RX2 purinergic receptor P2X 2 0
P2RX3 purinergic receptor P2X 3 0
P2RX4 purinergic receptor P2X 4 0
P2RX5 purinergic receptor P2X 5 0
P2RX5-TAX1BP3 P2RX5-TAX1BP3 readthrough (NMD candidate) 0
P2RX6 purinergic receptor P2X 6 0
P2RX6P purinergic receptor P2X 6 pseudogene 0
P2RX7 purinergic receptor P2X 7 0
P2RY1 purinergic receptor P2Y1 0
P2RY10 P2Y receptor family member 10 0
P2RY10BP P2Y receptor family member 10B, pseudogene 0
P2RY11 purinergic receptor P2Y11 0
P2RY12 purinergic receptor P2Y12 0
P2RY13 purinergic receptor P2Y13 0
P2RY14 purinergic receptor P2Y14 0
P2RY2 purinergic receptor P2Y2 0
P2RY4 pyrimidinergic receptor P2Y4 0
P2RY6 pyrimidinergic receptor P2Y6 0
P2RY8 P2Y receptor family member 8 0
P3H1 prolyl 3-hydroxylase 1 0
P3H2 prolyl 3-hydroxylase 2 0
P3H2-AS1 P3H2 antisense RNA 1 0
P3H3 prolyl 3-hydroxylase 3 0
P3H4 prolyl 3-hydroxylase family member 4 (inactive) 0