Symbol Name # of Studies
RPL23AP96 ribosomal protein L23a pseudogene 96 0
RPL23AP97 ribosomal protein L23a pseudogene 97 0
RPL23P10 ribosomal protein L23 pseudogene 10 0
RPL23P11 ribosomal protein L23 pseudogene 11 0
RPL23P2 ribosomal protein L23 pseudogene 2 0
RPL23P3 ribosomal protein L23 pseudogene 3 0
RPL23P4 ribosomal protein L23 pseudogene 4 0
RPL23P5 ribosomal protein L23 pseudogene 5 0
RPL23P6 ribosomal protein L23 pseudogene 6 0
RPL23P7 ribosomal protein L23 pseudogene 7 0
RPL23P8 ribosomal protein L23 pseudogene 8 0
RPL23P9 ribosomal protein L23 pseudogene 9 0
RPL24 ribosomal protein L24 0
RPL24P2 RPL24 pseudogene 2 0
RPL24P3 RPL24 pseudogene 3 0
RPL24P4 RPL24 pseudogene 4 0
RPL24P5 RPL24 pseudogene 5 0
RPL24P6 RPL24 pseudogene 6 0
RPL24P7 RPL24 pseudogene 7 0
RPL24P8 RPL24 pseudogene 8 0
RPL24P9 RPL24 pseudogene 9 0
RPL26 ribosomal protein L26 0
RPL26L1 ribosomal protein L26 like 1 0
RPL26L1-AS1 RPL26L1 antisense RNA 1 0
RPL26P10 ribosomal protein L26 pseudogene 10 0