Symbol Name # of Studies
RPF2P2 ribosome production factor 2 homolog pseudogene 2 0
RPGR retinitis pigmentosa GTPase regulator 0
RPGRIP1 RPGR interacting protein 1 0
RPGRIP1L RPGRIP1 like 0
RPH3A rabphilin 3A 0
RPH3AL rabphilin 3A like (without C2 domains) 0
RPH3AL-AS1 RPH3AL antisense RNA 1 0
RPH3AL-AS2 RPH3AL antisense RNA 2 0
RPIA ribose 5-phosphate isomerase A 0
RPIAP1 ribose 5-phosphate isomerase A pseudogene 1 0
RPL10AP1 ribosomal protein L10a pseudogene 1 0
RPL10AP10 ribosomal protein L10a pseudogene 10 0
RPL10AP11 ribosomal protein L10a pseudogene 11 0
RPL10AP12 ribosomal protein L10a pseudogene 12 0
RPL10AP13 ribosomal protein L10a pseudogene 13 0
RPL10AP2 ribosomal protein L10a pseudogene 2 0
RPL10AP3 ribosomal protein L10a pseudogene 3 0
RPL10AP4 ribosomal protein L10a pseudogene 4 0
RPL10AP5 ribosomal protein L10a pseudogene 5 0
RPL10AP6 ribosomal protein L10a pseudogene 6 0
RPL10AP7 ribosomal protein L10a pseudogene 7 0
RPL10AP8 ribosomal protein L10a pseudogene 8 0
RPL10AP9 ribosomal protein L10a pseudogene 9 0
RPL10L ribosomal protein L10 like 0
RPL10P1 ribosomal protein L10 pseudogene 1 0