Symbol Name # of Studies
RPL13AP11 ribosomal protein L13a pseudogene 11 0
RPL13AP12 ribosomal protein L13a pseudogene 12 0
RPL13AP13 ribosomal protein L13a pseudogene 13 0
RPL13AP14 ribosomal protein L13a pseudogene 14 0
RPL13AP15 ribosomal protein L13a pseudogene 15 0
RPL13AP16 ribosomal protein L13a pseudogene 16 0
RPL13AP17 ribosomal protein L13a pseudogene 17 0
RPL13AP18 ribosomal protein L13a pseudogene 18 0
RPL13AP19 ribosomal protein L13a pseudogene 19 0
RPL13AP2 ribosomal protein L13a pseudogene 2 0
RPL13AP20 ribosomal protein L13a pseudogene 20 0
RPL13AP21 ribosomal protein L13a pseudogene 21 0
RPL13AP22 ribosomal protein L13a pseudogene 22 0
RPL13AP23 ribosomal protein L13a pseudogene 23 0
RPL13AP24 ribosomal protein L13a pseudogene 24 0
RPL13AP25 ribosomal protein L13a pseudogene 25 0
RPL13AP26 ribosomal protein L13a pseudogene 26 0
RPL13AP27 ribosomal protein L13a pseudogene 27 0
RPL13AP3 ribosomal protein L13a pseudogene 3 0
RPL13AP5 ribosomal protein L13a pseudogene 5 0
RPL13AP6 ribosomal protein L13a pseudogene 6 0
RPL13AP7 ribosomal protein L13a pseudogene 7 0
RPL13AP8 ribosomal protein L13a pseudogene 8 0
RPL13AP9 ribosomal protein L13a pseudogene 9 0
RPL13P ribosomal protein L13 pseudogene 0