Symbol Name # of Studies
AP3D1 adaptor related protein complex 3 subunit delta 1 0
AP3M1 adaptor related protein complex 3 subunit mu 1 0
AP3M2 adaptor related protein complex 3 subunit mu 2 0
AP3S1 adaptor related protein complex 3 subunit sigma 1 0
AP3S1P1 AP3S1 pseudogene 1 0
AP3S1P2 AP3S1 pseudogene 2 0
AP3S1P3 AP3S1 pseudogene 3 0
AP3S2 adaptor related protein complex 3 subunit sigma 2 0
AP4B1 adaptor related protein complex 4 subunit beta 1 0
AP4B1-AS1 AP4B1 antisense RNA 1 0
AP4E1 adaptor related protein complex 4 subunit epsilon 1 0
AP4M1 adaptor related protein complex 4 subunit mu 1 0
AP4S1 adaptor related protein complex 4 subunit sigma 1 0
AP5B1 adaptor related protein complex 5 subunit beta 1 0
AP5M1 adaptor related protein complex 5 subunit mu 1 0
AP5S1 adaptor related protein complex 5 subunit sigma 1 0
AP5Z1 adaptor related protein complex 5 subunit zeta 1 0
APBA1 amyloid beta precursor protein binding family A member 1 0
APBA2 amyloid beta precursor protein binding family A member 2 0
APBA3 amyloid beta precursor protein binding family A member 3 0
APBB1 amyloid beta precursor protein binding family B member 1 0
APBB1IP amyloid beta precursor protein binding family B member 1 interacting protein 0
APBB2 amyloid beta precursor protein binding family B member 2 0
APBB2-AS1 APBB2 antisense RNA 1 0
APBB3 amyloid beta precursor protein binding family B member 3 0