Symbol Name # of Studies
RPL6P22 ribosomal protein L6 pseudogene 22 0
RPL6P23 ribosomal protein L6 pseudogene 23 0
RPL6P24 ribosomal protein L6 pseudogene 24 0
RPL6P25 ribosomal protein L6 pseudogene 25 0
RPL6P26 ribosomal protein L6 pseudogene 26 0
RPL6P28 ribosomal protein L6 pseudogene 28 0
RPL6P29 ribosomal protein L6 pseudogene 29 0
RPL6P3 ribosomal protein L6 pseudogene 3 0
RPL6P30 ribosomal protein L6 pseudogene 30 0
RPL6P31 ribosomal protein L6 pseudogene 31 0
RPL6P32 ribosomal protein L6 pseudogene 32 0
RPL6P4 ribosomal protein L6 pseudogene 4 0
RPL6P5 ribosomal protein L6 pseudogene 5 0
RPL6P6 ribosomal protein L6 pseudogene 6 0
RPL6P7 ribosomal protein L6 pseudogene 7 0
RPL6P8 ribosomal protein L6 pseudogene 8 0
RPL6P9 ribosomal protein L6 pseudogene 9 0
RPL7 ribosomal protein L7 0
RPL7A ribosomal protein L7a 0
RPL7AP10 ribosomal protein L7a pseudogene 10 0
RPL7AP11 ribosomal protein L7a pseudogene 11 0
RPL7AP12 ribosomal protein L7a pseudogene 12 0
RPL7AP13 ribosomal protein L7a pseudogene 13 0
RPL7AP14 ribosomal protein L7a pseudogene 14 0
RPL7AP15 ribosomal protein L7a pseudogene 15 0