Symbol Name # of Studies
RPS13P3 ribosomal protein S13 pseudogene 3 0
RPS13P4 ribosomal protein S13 pseudogene 4 0
RPS13P5 ribosomal protein S13 pseudogene 5 0
RPS13P6 ribosomal protein S13 pseudogene 6 0
RPS13P7 ribosomal protein S13 pseudogene 7 0
RPS13P8 ribosomal protein S13 pseudogene 8 0
RPS14 ribosomal protein S14 0
RPS14P1 ribosomal protein S14 pseudogene 1 0
RPS14P10 ribosomal protein S14 pseudogene 10 0
RPS14P2 ribosomal protein S14 pseudogene 2 0
RPS14P3 ribosomal protein S14 pseudogene 3 0
RPS14P4 ribosomal protein S14 pseudogene 4 0
RPS14P5 ribosomal protein S14 pseudogene 5 0
RPS14P6 ribosomal protein S14 pseudogene 6 0
RPS14P7 ribosomal protein S14 pseudogene 7 0
RPS14P8 ribosomal protein S14 pseudogene 8 0
RPS14P9 ribosomal protein S14 pseudogene 9 0
RPS15 ribosomal protein S15 0
RPS15A ribosomal protein S15a 0
RPS15AP1 ribosomal protein S15a pseudogene 1 0
RPS15AP10 ribosomal protein S15a pseudogene 10 0
RPS15AP11 ribosomal protein S15a pseudogene 11 0
RPS15AP12 ribosomal protein S15a pseudogene 12 0
RPS15AP13 ribosomal protein S15a pseudogene 13 0
RPS15AP14 ribosomal protein S15a pseudogene 14 0