Symbol Name # of Studies
RPS7P5 ribosomal protein S7 pseudogene 5 0
RPS7P6 ribosomal protein S7 pseudogene 6 0
RPS7P7 ribosomal protein S7 pseudogene 7 0
RPS7P8 ribosomal protein S7 pseudogene 8 0
RPS7P9 ribosomal protein S7 pseudogene 9 0
RPS8 ribosomal protein S8 0
RPS8P1 ribosomal protein S8 pseudogene 1 0
RPS8P10 ribosomal protein S8 pseudogene 10 0
RPS8P11 ribosomal protein S8 pseudogene 11 0
RPS8P3 ribosomal protein S8 pseudogene 3 0
RPS8P4 ribosomal protein S8 pseudogene 4 0
RPS8P5 ribosomal protein S8 pseudogene 5 0
RPS8P6 ribosomal protein S8 pseudogene 6 0
RPS8P7 ribosomal protein S8 pseudogene 7 0
RPS8P8 ribosomal protein S8 pseudogene 8 0
RPS8P9 ribosomal protein S8 pseudogene 9 0
RPS9 ribosomal protein S9 0
RPS9P1 ribosomal protein S9 pseudogene 1 0
RPS9P2 ribosomal protein S9 pseudogene 2 0
RPS9P3 ribosomal protein S9 pseudogene 3 0
RPS9P4 ribosomal protein S9 pseudogene 4 0
RPSA ribosomal protein SA 0
RPSA2 ribosomal protein SA 2 0
RPSAP1 ribosomal protein SA pseudogene 1 0
RPSAP10 ribosomal protein SA pseudogene 10 0