Symbol Name # of Studies
S100A3 S100 calcium binding protein A3 0
S100A4 S100 calcium binding protein A4 0
S100A5 S100 calcium binding protein A5 0
S100A6 S100 calcium binding protein A6 0
S100A7 S100 calcium binding protein A7 0
S100A7A S100 calcium binding protein A7A 0
S100A7L2 S100 calcium binding protein A7 like 2 0
S100A7P1 S100 calcium binding protein A7 pseudogene 1 0
S100A7P2 S100 calcium binding protein A7 pseudogene 2 0
S100P S100 calcium binding protein P 0
S100PBP S100P binding protein 0
S100Z S100 calcium binding protein Z 0
S1PR1 sphingosine-1-phosphate receptor 1 0
S1PR1-DT S1PR1 divergent transcript 0
S1PR2 sphingosine-1-phosphate receptor 2 0
S1PR3 sphingosine-1-phosphate receptor 3 0
S1PR4 sphingosine-1-phosphate receptor 4 0
S1PR5 sphingosine-1-phosphate receptor 5 0
SAA2 serum amyloid A2 0
SAA2-SAA4 SAA2-SAA4 readthrough 0
SAA3P serum amyloid A3, pseudogene 0
SAA4 serum amyloid A4, constitutive 0
SAAL1 serum amyloid A like 1 0
SAC3D1 SAC3 domain containing 1 0
SACM1L SAC1 like phosphatidylinositide phosphatase 0