Symbol Name # of Studies
SEPTIN14P15 septin 14 pseudogene 15 0
SEPTIN14P16 septin 14 pseudogene 16 0
SEPTIN14P17 septin 14 pseudogene 17 0
SEPTIN14P18 septin 14 pseudogene 18 0
SEPTIN14P19 septin 14 pseudogene 19 0
SEPTIN14P20 septin 14 pseudogene 20 0
SEPTIN14P21 septin 14 pseudogene 21 0
SEPTIN14P22 septin 14 pseudogene 22 0
SEPTIN14P23 septin 14 pseudogene 23 0
SEPTIN14P24 septin 14 pseudogene 24 0
SEPTIN14P3 septin 14 pseudogene 3 0
SEPTIN14P4 septin 14 pseudogene 4 0
SEPTIN14P5 septin 14 pseudogene 5 0
SEPTIN14P6 septin 14 pseudogene 6 0
SEPTIN14P7 septin 14 pseudogene 7 0
SEPTIN14P8 septin 14 pseudogene 8 0
SEPTIN2 septin 2 0
SEPTIN2P1 septin 2 pseudogene 1 0
SEPTIN4 septin 4 0
SEPTIN4-AS1 SEPTIN4 antisense RNA 1 0
SEPTIN5 septin 5 0
SEPTIN6 septin 6 0
SEPTIN7 septin 7 0
SEPTIN7-DT SEPTIN7 divergent transcript 0
SEPTIN7P1 septin 7 pseudogene 1 0