Symbol Name # of Studies
ST13P15 ST13, Hsp70 interacting protein pseudogene 15 0
ST13P16 ST13, Hsp70 interacting protein pseudogene 16 0
ST13P17 ST13, Hsp70 interacting protein pseudogene 17 0
ST13P18 ST13, Hsp70 interacting protein pseudogene 18 0
ST13P19 ST13, Hsp70 interacting protein pseudogene 19 0
ST13P2 ST13, Hsp70 interacting protein pseudogene 2 0
ST13P20 ST13, Hsp70 interacting protein pseudogene 20 0
ST13P21 ST13, Hsp70 interacting protein pseudogene 21 0
ST13P22 ST13, Hsp70 interacting protein pseudogene 22 0
ST13P3 ST13, Hsp70 interacting protein pseudogene 3 0
ST13P4 ST13, Hsp70 interacting protein pseudogene 4 0
ST13P5 ST13, Hsp70 interacting protein pseudogene 5 0
ST13P6 ST13, Hsp70 interacting protein pseudogene 6 0
ST13P7 ST13, Hsp70 interacting protein pseudogene 7 0
ST13P8 ST13, Hsp70 interacting protein pseudogene 8 0
ST13P9 ST13, Hsp70 interacting protein pseudogene 9 0
ST14 ST14 transmembrane serine protease matriptase 0
ST18 ST18 C2H2C-type zinc finger transcription factor 0
ST18-AS1 ST18 antisense RNA 1 0
ST18-AS2 ST18 antisense RNA 2 0
ST18-AS3 ST18 antisense RNA 3 0
ST20 suppressor of tumorigenicity 20 0
ST20-AS1 ST20 antisense RNA 1 0
ST20-MTHFS ST20-MTHFS readthrough 0
ST3GAL1 ST3 beta-galactoside alpha-2,3-sialyltransferase 1 0