Symbol Name # of Studies
VPS51P13 VPS51 pseudogene 13 0
VPS51P14 VPS51 pseudogene 14 0
VPS51P15 VPS51 pseudogene 15 0
VPS51P16 VPS51 pseudogene 16 0
VPS51P17 VPS51 pseudogene 17 0
VPS51P18 VPS51 pseudogene 18 0
VPS51P19 VPS51 pseudogene 19 0
VPS51P2 VPS51 pseudogene 2 0
VPS51P3 VPS51 pseudogene 3 0
VPS51P4 VPS51 pseudogene 4 0
VPS51P5 VPS51 pseudogene 5 0
VPS51P6 VPS51 pseudogene 6 0
VPS51P7 VPS51 pseudogene 7 0
VPS51P8 VPS51 pseudogene 8 0
VPS51P9 VPS51 pseudogene 9 0
VPS52 VPS52 subunit of GARP complex 0
VPS72 vacuolar protein sorting 72 homolog 0
VPS9D1 VPS9 domain containing 1 0
VPS9D1-AS1 VPS9D1 antisense RNA 1 0
VRK1 VRK serine/threonine kinase 1 0
VRK2 VRK serine/threonine kinase 2 0
VRTN vertebrae development associated 0
VSIG1 V-set and immunoglobulin domain containing 1 0
VSIG10 V-set and immunoglobulin domain containing 10 0
VSIG10L V-set and immunoglobulin domain containing 10 like 0