Symbol Name # of Studies
ZNF668 zinc finger protein 668 0
ZNF670 zinc finger protein 670 0
ZNF670-ZNF695 ZNF670-ZNF695 readthrough (NMD candidate) 0
ZNF671 zinc finger protein 671 0
ZNF672 zinc finger protein 672 0
ZNF674 zinc finger protein 674 0
ZNF674-AS1 ZNF674 antisense RNA 1 0
ZNF675 zinc finger protein 675 0
ZNF676 zinc finger protein 676 0
ZNF678 zinc finger protein 678 0
ZNF679 zinc finger protein 679 0
ZNF680 zinc finger protein 680 0
ZNF680P1 ZNF680 pseudogene 1 0
ZNF681 zinc finger protein 681 0
ZNF682 zinc finger protein 682 0
ZNF684 zinc finger protein 684 0
ZNF687 zinc finger protein 687 0
ZNF687-AS1 ZNF687 antisense RNA 1 0
ZNF689 zinc finger protein 689 0
ZNF69 zinc finger protein 69 0
ZNF691 zinc finger protein 691 0
ZNF691-DT ZNF691 divergent transcript 0
ZNF692 zinc finger protein 692 0
ZNF692-DT ZNF692 divergent transcript 0
ZNF695 zinc finger protein 695 0