Symbol Name # of Studies
C9orf85P2 C9orf85 pseudogene 2 0
CA1 carbonic anhydrase 1 0
CA11 carbonic anhydrase 11 0
CA12 carbonic anhydrase 12 0
CA13 carbonic anhydrase 13 0
CA14P1 CA14 pseudogene 1 0
CA15P1 CA15 pseudogene 1 0
CA15P2 CA15 pseudogene 2 0
CA15P3 CA15 pseudogene 3 0
CA3 carbonic anhydrase 3 0
CA3-AS1 CA3 antisense RNA 1 0
CA4 carbonic anhydrase 4 0
CA5A carbonic anhydrase 5A 0
CA5AP1 carbonic anhydrase 5A pseudogene 1 0
CA5B carbonic anhydrase 5B 0
CA5BP1 carbonic anhydrase 5B pseudogene 1 0
CA7 carbonic anhydrase 7 0
CA8 carbonic anhydrase 8 0
CA9 carbonic anhydrase 9 0
CAAP1 caspase activity and apoptosis inhibitor 1 0
CAB39 calcium binding protein 39 0
CAB39L calcium binding protein 39 like 0
CAB39P1 calcium binding protein 39 pseudogene 1 0
CABCOCO1 ciliary associated calcium binding coiled-coil 1 0
CABIN1 calcineurin binding protein 1 0