Symbol Name # of Studies
CD24P1 CD24 molecule pseudogene 1 0
CD24P2 CD24 molecule pseudogene 2 0
CD24P3 CD24 molecule pseudogene 3 0
CD24P4 CD24 molecule pseudogene 4 0
CD24P5 CD24 pseudogene 5 0
CD276 CD276 molecule 0
CD27-AS1 CD27 antisense RNA 1 0
CD2AP CD2 associated protein 0
CD2AP-DT CD2AP divergent transcript 0
CD2BP2 CD2 cytoplasmic tail binding protein 2 0
CD2BP2-DT CD2BP2 divergent transcript 0
CD300A CD300a molecule 0
CD300C CD300c molecule 0
CD300E CD300e molecule 0
CD300H CD300H molecule (gene/pseudogene) 0
CD300LB CD300 molecule like family member b 0
CD300LD CD300 molecule like family member d 0
CD300LD-AS1 CD300LD antisense RNA 1 0
CD300LF CD300 molecule like family member f 0
CD300LG CD300 molecule like family member g 0
CD33 CD33 molecule 0
CD34 CD34 molecule 0
CD37 CD37 molecule 0
CD38-AS1 CD38 antisense RNA 1 0
CD3D CD3 delta subunit of T-cell receptor complex 0