Symbol Name # of Studies
CYP19A1 cytochrome P450 family 19 subfamily A member 1 0
CYP1A1 cytochrome P450 family 1 subfamily A member 1 0
CYP1A2 cytochrome P450 family 1 subfamily A member 2 0
CYP1B1 cytochrome P450 family 1 subfamily B member 1 0
CYP1B1-AS1 CYP1B1 antisense RNA 1 0
CYP1D1P cytochrome P450 family 1 subfamily D member 1, pseudogene 0
CYP20A1 cytochrome P450 family 20 subfamily A member 1 0
CYP21A1P cytochrome P450 family 21 subfamily A member 1, pseudogene 0
CYP21A2 cytochrome P450 family 21 subfamily A member 2 0
CYP24A1 cytochrome P450 family 24 subfamily A member 1 0
CYP26A1 cytochrome P450 family 26 subfamily A member 1 0
CYP26B1 cytochrome P450 family 26 subfamily B member 1 0
CYP26C1 cytochrome P450 family 26 subfamily C member 1 0
CYP26C1-DT CYP26C1 divergent transcript 0
CYP27A1 cytochrome P450 family 27 subfamily A member 1 0
CYP27B1 cytochrome P450 family 27 subfamily B member 1 0
CYP27C1 cytochrome P450 family 27 subfamily C member 1 0
CYP2A13 cytochrome P450 family 2 subfamily A member 13 0
CYP2A6 cytochrome P450 family 2 subfamily A member 6 0
CYP2A7 cytochrome P450 family 2 subfamily A member 7 0
CYP2A7P1 cytochrome P450 family 2 subfamily A member 7 pseudogene 1 0
CYP2A7P2 cytochrome P450 family 2 subfamily A member 7 pseudogene 2 0
CYP2AB1P cytochrome P450 family 2 subfamily AB member 1, pseudogene 0
CYP2AC1P cytochrome P450 family 2 subfamily AC member 1, pseudogene 0
CYP2B6 cytochrome P450 family 2 subfamily B member 6 0