Symbol Name # of Studies
DDX11L9 DEAD/H-box helicase 11 like 9 (pseudogene) 0
DDX12B DEAD/H-box helicase 12B (pseudogene) 0
DDX12P DEAD/H-box helicase 12, pseudogene 0
DDX17 DEAD-box helicase 17 0
DDX18 DEAD-box helicase 18 0
DDX18P1 DEAD-box helicase 18 pseudogene 1 0
DDX18P2 DEAD-box helicase 18 pseudogene 2 0
DDX18P3 DEAD-box helicase 18 pseudogene 3 0
DDX18P4 DEAD-box helicase 18 pseudogene 4 0
DDX18P5 DEAD-box helicase 18 pseudogene 5 0
DDX18P6 DEAD-box helicase 18 pseudogene 6 0
DDX19A DEAD-box helicase 19A 0
DDX19A-DT DDX19A divergent transcript 0
DDX19B DEAD-box helicase 19B 0
DDX20 DEAD-box helicase 20 0
DDX20P1 DEAD-box helicase 20 pseudogene 1 0
DDX21 DExD-box helicase 21 0
DDX23 DEAD-box helicase 23 0
DDX24 DEAD-box helicase 24 0
DDX25 DEAD-box helicase 25 0
DDX25-AS1 DDX25 antisense RNA 1 0
DDX28 DEAD-box helicase 28 0
DDX31 DEAD-box helicase 31 0
DDX39A DExD-box helicase 39A 0
DDX39AP1 DEAD-box helicase 39A pseudogene 1 0