Symbol Name # of Studies
ENOX2-AS1 ENOX2 antisense RNA 1 0
ENPEP glutamyl aminopeptidase 0
ENPEPP1 ENPEP pseudogene 1 0
ENPP1 ectonucleotide pyrophosphatase/phosphodiesterase 1 0
ENPP2 ectonucleotide pyrophosphatase/phosphodiesterase 2 0
ENPP3 ectonucleotide pyrophosphatase/phosphodiesterase 3 0
ENPP4 ectonucleotide pyrophosphatase/phosphodiesterase 4 0
ENPP6 ectonucleotide pyrophosphatase/phosphodiesterase 6 0
ENPP7 ectonucleotide pyrophosphatase/phosphodiesterase 7 0
ENPP7P1 ectonucleotide pyrophosphatase/phosphodiesterase 7 pseudogene 1 0
ENPP7P10 ectonucleotide pyrophosphatase/phosphodiesterase 7 pseudogene 10 0
ENPP7P11 ectonucleotide pyrophosphatase/phosphodiesterase 7 pseudogene 11 0
ENPP7P12 ectonucleotide pyrophosphatase/phosphodiesterase 7 pseudogene 12 0
ENPP7P13 ectonucleotide pyrophosphatase/phosphodiesterase 7 pseudogene 13 0
ENPP7P14 ectonucleotide pyrophosphatase/phosphodiesterase 7 pseudogene 14 0
ENPP7P15 ectonucleotide pyrophosphatase/phosphodiesterase 7 pseudogene 15 0
ENPP7P2 ectonucleotide pyrophosphatase/phosphodiesterase 7 pseudogene 2 0
ENPP7P3 ectonucleotide pyrophosphatase/phosphodiesterase 7 pseudogene 3 0
ENPP7P4 ectonucleotide pyrophosphatase/phosphodiesterase 7 pseudogene 4 0
ENPP7P5 ectonucleotide pyrophosphatase/phosphodiesterase 7 pseudogene 5 0
ENPP7P6 ectonucleotide pyrophosphatase/phosphodiesterase 7 pseudogene 6 0
ENPP7P7 ectonucleotide pyrophosphatase/phosphodiesterase 7 pseudogene 7 0
ENPP7P8 ectonucleotide pyrophosphatase/phosphodiesterase 7 pseudogene 8 0
ENPP7P9 ectonucleotide pyrophosphatase/phosphodiesterase 7 pseudogene 9 0
ENSA endosulfine alpha 0