Symbol Name # of Studies
H2AC14 H2A clustered histone 14 0
H2AC15 H2A clustered histone 15 0
H2AC16 H2A clustered histone 16 0
H2AC17 H2A clustered histone 17 0
H2AC18 H2A clustered histone 18 0
H2AC19 H2A clustered histone 19 0
H2AC20 H2A clustered histone 20 0
H2AC21 H2A clustered histone 21 0
H2AC25 H2A clustered histone 25 0
H2AC2P H2A clustered histone 2, pseudogene 0
H2AC3P H2A clustered histone 3, pseudogene 0
H2AC4 H2A clustered histone 4 0
H2AC5P H2A clustered histone 5, pseudogene 0
H2AC6 H2A clustered histone 6 0
H2AC7 H2A clustered histone 7 0
H2AC8 H2A clustered histone 8 0
H2AC9P H2A clustered histone 9, pseudogene 0
H2ACP1 H2AC histone family pseudogene 1 0
H2ACP2 H2AC histone family pseudogene 2 0
H2AJ H2A.J histone 0
H2AL1MP H2A.L variant histone 1M, pseudogene 0
H2AL1Q H2A.L variant histone 1Q 0
H2AL3 H2A.L variant histone 3 0
H2AP H2A.P histone 0
H2AQ1P H2A.Q variant histone 1, pseudogene 0