Symbol Name # of Studies
IFT122 intraflagellar transport 122 0
IFT122P1 IFT122 pseudogene 1 0
IFT122P2 IFT122 pseudogene 2 0
IFT122P3 IFT122 pseudogene 3 0
IFT140 intraflagellar transport 140 0
IFT172 intraflagellar transport 172 0
IFT20 intraflagellar transport 20 0
IFT22 intraflagellar transport 22 0
IFT25 intraflagellar transport 25 0
IFT27 intraflagellar transport 27 0
IFT43 intraflagellar transport 43 0
IFT46 intraflagellar transport 46 0
IFT52 intraflagellar transport 52 0
IFT56 intraflagellar transport 56 0
IFT57 intraflagellar transport 57 0
IFT57P1 IFT57 pseudogene 1 0
IFT70A intraflagellar transport 70A 0
IFT70A-AS1 IFT70A antisense RNA 1 0
IFT70B intraflagellar transport 70B 0
IFT74 intraflagellar transport 74 0
IFT74-AS1 IFT74 antisense RNA 1 0
IFT80 intraflagellar transport 80 0
IFT81 intraflagellar transport 81 0
IFT88 intraflagellar transport 88 0
IFTAP intraflagellar transport associated protein 0